Falcon Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
29.88"
|
Wind
3.4
mph (NNE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 71°F | 75°F | 78°F | 81°F | 84°F | 85°F | 87°F | 87°F | 86°F | 83°F | 80°F | 77°F | 75°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 70°F | 73°F | 76°F | 79°F | 80°F | 82°F | 83°F | 84°F | 84°F |
| Feels Like | 78°F | 77°F | 77°F | 76°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 75°F | 79°F | 82°F | 84°F | 85°F | 86°F | 86°F | 84°F | 82°F | 80°F | 77°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 73°F | 76°F | 79°F | 81°F | 82°F | 83°F | 83°F | 83°F |
| Cloudiness | 28% | 34% | 49% | 59% | 74% | 70% | 62% | 100% | 64% | 78% | 80% | 72% | 63% | 6% | 19% | 16% | 13% | 14% | 14% | 2% | 1% | 2% | 2% | 3% | 2% | 62% | 61% | 41% | 32% | 26% | 22% | 4% | 4% | 3% | 3% | 3% | 2% | 65% | 58% | 54% | 65% | 72% | 77% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 51% | 52% | 56% | 60% | 65% | 69% | 74% | 78% | 81% | 83% | 86% | 88% | 90% | 89% | 78% | 67% | 58% | 51% | 47% | 44% | 40% | 38% | 36% | 38% | 41% | 47% | 54% | 63% | 66% | 68% | 70% | 71% | 69% | 65% | 65% | 68% | 71% | 72% | 66% | 60% | 54% | 50% | 47% | 44% | 42% | 41% | 41% |
| Dew Point | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 59°F | 57°F | 56°F | 54°F | 54°F | 55°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 57°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F |
| Pressure | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.83" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.77" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.71" |
| Wind Speed | 3.4 mph | 2.7 mph | 4.7 mph | 7.1 mph | 6.8 mph | 8.6 mph | 10.2 mph | 11.6 mph | 10.1 mph | 9.7 mph | 9.3 mph | 8.5 mph | 7.9 mph | 8.6 mph | 9.2 mph | 12.3 mph | 13.1 mph | 15.2 mph | 14.6 mph | 13.9 mph | 13.8 mph | 16.4 mph | 18.5 mph | 19.2 mph | 17.1 mph | 16.8 mph | 21.4 mph | 21.6 mph | 24.2 mph | 19.8 mph | 21 mph | 22.9 mph | 21.7 mph | 20.1 mph | 19 mph | 17.4 mph | 15.4 mph | 14.4 mph | 16.7 mph | 19.6 mph | 17.4 mph | 14.1 mph | 8 mph | 4.4 mph | 2.9 mph | 4.4 mph | 0.9 mph | 3.5 mph |
| Wind Direction |
![]() 32° NNE | ![]() 51° NE | ![]() 61° ENE | ![]() 69° ENE | ![]() 80° E | ![]() 91° E | ![]() 133° SE | ![]() 156° SSE | ![]() 158° SSE | ![]() 150° SSE | ![]() 143° SE | ![]() 140° SE | ![]() 134° SE | ![]() 127° SE | ![]() 130° SE | ![]() 139° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 146° SE | ![]() 144° SE | ![]() 133° SE | ![]() 132° SE | ![]() 131° SE | ![]() 134° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 145° SE | ![]() 153° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 180° S | ![]() 189° S | ![]() 220° SW | ![]() 166° SSE | ![]() 170° S | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Clouds |
81 °F
|
65 °F
|
0% |
61% |
|
Wednesday
Jan 7 |
Clouds |
87 °F
|
67 °F
|
0% |
51% |
|
Thursday
Jan 8 |
Clouds |
84 °F
|
67 °F
|
0% |
50% |
|
Friday
Jan 9 |
Clouds |
85 °F
|
67 °F
|
0% |
49% |
|
Saturday
Jan 10 |
Clouds |
73 °F
|
57 °F
|
0% |
37% |
|
Sunday
Jan 11 |
Rain |
57 °F
|
46 °F
|
100% |
83% |
|
Monday
Jan 12 |
Rain |
54 °F
|
47 °F
|
100% |
77% |
|
Tuesday
Jan 13 |
Rain |
53 °F
|
53 °F
|
100% |
86% |
|
Wednesday
Jan 14 |
Clouds |
67 °F
|
51 °F
|
0% |
65% |
|
Thursday
Jan 15 |
Clear |
73 °F
|
56 °F
|
0% |
58% |
|
Friday
Jan 16 |
Clouds |
80 °F
|
64 °F
|
0% |
67% |
|
Saturday
Jan 17 |
Clouds |
62 °F
|
53 °F
|
0% |
30% |
|
Sunday
Jan 18 |
Clouds |
58 °F
|
57 °F
|
0% |
23% |
|
Monday
Jan 19 |
Clouds |
62 °F
|
57 °F
|
0% |
25% |
|
Tuesday
Jan 20 |
Rain |
69 °F
|
60 °F
|
40% |
82% |
|
Wednesday
Jan 21 |
Clouds |
81 °F
|
64 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Falcon Lake News Falcon Lake Photos Falcon Lake Videos |

Login























